Kilograms to Liters Converter (kg to lt)
Convert a weight measurement kg to liters converter to quickly convert kilogram measurements, including kilos, liters, kilograms
Do you want to convert liters to kilograms?How do you calculate Kilograms to Liters?
It's very easy to convert a kg to a liter, the important thing is to know density number of material. All liquids have a density number. Example: density of water is 1.0. I mean 1 kg water equals 1 liter water. You can use simple formula to convert or you can use our converter tool above.
How many Litres is 1 kg?
How many liters of water is equal to 1 liter or kilogram? 1 kilogram of pure water equals 1 liter when reaching its maximum density of 1 kg/l, at the temperature of 39.2 °F or 4 °C. These values vary for higher temperatures.
Is 1kg and 1 Litre same value?
One litre of liquid water has a mass of almost exactly one kilogram. This value has taken an experiment with melting ice. if you learn about that click here
How Much Is 1 Liter in Weight?
1 liter is equal to 1 kg when measuring only water. Apart from that, it varies according to the density of the substance.
How Many Kg Is 1 Liter of Liquid Oil?
The density of liquid oils is lighter than water. In other words, 1 liter of cooking oil is approximately 0.88 kg (880 grams)
How many kg - grams is 1 liter of gasoline?
Most of the people who drive cars are curious about this issue. Now let's get some clarity on this issue. The specific mass of regular gasoline is approximately 0.715. It may be heavier or lighter due to the additives added to the gasoline later.
In other words, the weight of 1 liter of gasoline is approximately 0.715 kg (715 grams). Assuming that the tank of our vehicle is 50 liters, we add 35.75 kilos of fuel to our vehicle when we fill our tank.
1 Liter of Diesel How Many Kilograms - Grams?
The density of diesel is heavier than gasoline but lighter than water. The specific mass of diesel has a ratio of approximately 0.815. In other words, the weight of 1 liter of diesel is approximately 0.815 kg.
If we continue with the example of 50 liters of fuel tank volume, we will add 40.75 kilograms of fuel when we fill the tank of this diesel vehicle.
Kilogram to Liter Conversion Table
Weight in Kilograms | Volume in Liters | |||
---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | |
1 kg | 1 lt | 0.970874 lt | 1.1364 lt | 1.8904 lt |
2 kg | 2 lt | 1.9417 lt | 2.2727 lt | 3.7807 lt |
3 kg | 3 lt | 2.9126 lt | 3.4091 lt | 5.6711 lt |
4 kg | 4 lt | 3.8835 lt | 4.5455 lt | 7.5614 lt |
5 kg | 5 lt | 4.8544 lt | 5.6818 lt | 9.4518 lt |
6 kg | 6 lt | 5.8252 lt | 6.8182 lt | 11.34 lt |
7 kg | 7 lt | 6.7961 lt | 7.9545 lt | 13.23 lt |
8 kg | 8 lt | 7.767 lt | 9.0909 lt | 15.12 lt |
9 kg | 9 lt | 8.7379 lt | 10.23 lt | 17.01 lt |
10 kg | 10 lt | 9.7087 lt | 11.36 lt | 18.9 lt |
11 kg | 11 lt | 10.68 lt | 12.5 lt | 20.79 lt |
12 kg | 12 lt | 11.65 lt | 13.64 lt | 22.68 lt |
13 kg | 13 lt | 12.62 lt | 14.77 lt | 24.57 lt |
14 kg | 14 lt | 13.59 lt | 15.91 lt | 26.47 lt |
15 kg | 15 lt | 14.56 lt | 17.05 lt | 28.36 lt |
16 kg | 16 lt | 15.53 lt | 18.18 lt | 30.25 lt |
17 kg | 17 lt | 16.5 lt | 19.32 lt | 32.14 lt |
18 kg | 18 lt | 17.48 lt | 20.45 lt | 34.03 lt |
19 kg | 19 lt | 18.45 lt | 21.59 lt | 35.92 lt |
20 kg | 20 lt | 19.42 lt | 22.73 lt | 37.81 lt |
21 kg | 21 lt | 20.39 lt | 23.86 lt | 39.7 lt |
22 kg | 22 lt | 21.36 lt | 25 lt | 41.59 lt |
23 kg | 23 lt | 22.33 lt | 26.14 lt | 43.48 lt |
24 kg | 24 lt | 23.3 lt | 27.27 lt | 45.37 lt |
25 kg | 25 lt | 24.27 lt | 28.41 lt | 47.26 lt |
26 kg | 26 lt | 25.24 lt | 29.55 lt | 49.15 lt |
27 kg | 27 lt | 26.21 lt | 30.68 lt | 51.04 lt |
28 kg | 28 lt | 27.18 lt | 31.82 lt | 52.93 lt |
29 kg | 29 lt | 28.16 lt | 32.95 lt | 54.82 lt |
30 kg | 30 lt | 29.13 lt | 34.09 lt | 56.71 lt |
31 kg | 31 lt | 30.1 lt | 35.23 lt | 58.6 lt |
32 kg | 32 lt | 31.07 lt | 36.36 lt | 60.49 lt |
33 kg | 33 lt | 32.04 lt | 37.5 lt | 62.38 lt |
34 kg | 34 lt | 33.01 lt | 38.64 lt | 64.27 lt |
35 kg | 35 lt | 33.98 lt | 39.77 lt | 66.16 lt |
36 kg | 36 lt | 34.95 lt | 40.91 lt | 68.05 lt |
37 kg | 37 lt | 35.92 lt | 42.05 lt | 69.94 lt |
38 kg | 38 lt | 36.89 lt | 43.18 lt | 71.83 lt |
39 kg | 39 lt | 37.86 lt | 44.32 lt | 73.72 lt |
40 kg | 40 lt | 38.83 lt | 45.45 lt | 75.61 lt |
The above examples of calculating liters - kilograms and kg - liters are approximate and are not intended for scientific or academic studies. For precise information, we recommend using scientific rulers, a calculator, and an academic unit of measure translation program.