Volume Converter
Convert a volume measurement using the conversion calculator below.
Use this volume conversion tool to convert between Liter, gallon, m³, cm³, cup and other units of volume.
Other Conversions
How do you calculate Volume?
You can easily convert volume units with this tool. Its definition, volume is the force applied perpendicular to the surface, divided by the the area its applied over.
Have you ever wondered how many cups there are in a pint? You can find your answer with this tool.
Volume Units
We offer the full list of available volume units below:
- Liters
- Milliliters
- Gallons (US)
- Gallons (UK)
- Cubic Meter (m³)
- Cubic Centimeter (cm³)
- Cubic Inch (in³)
- Cubic Feet (ft³)
- Cubic Yard (yd³)
- Cups (US)
- Cups (Metric)
- Fluid Ounce (fl oz)
- Quarts
- Pint
- TableSpoon (US)
- TeaSpoon (US)
Depending on your needs you might use the volume converter in different ways.
More Volume Conversions
Most Popular Volume Conversions
There is list of the most popular volume conversions and examples below.
Liter to gallon
Get the Answer how much gallon are in a liter:
1 Liter ≈ 0.264 Gallons US
m3 to liter
Get the Answer this unit question.
1 m³ ≈ 1000 Liters
Liter to Kg (Kilogram)
Get the Answer this unit question Liter to kilogram. One litre of liquid water has a mass of almost exactly one kilogram, because the kilogram was originally defined in 1795 as the mass of one cubic decimetre of water at the temperature of melting ice (0 °C).
Is kilogram equal to liter?
A kilogram is only equal to a liter when the density of the material is 1 kg/l, such as for pure water.
Liter measurements converted to kilograms for commonly used ingredients.
Volume in Liters | Weight in Kilograms | ||||
---|---|---|---|---|---|
Water | Milk | Cooking Oil | All Purpose Flour | Granulated Sugar | |
1 l | 1 kg | 1.03 kg | 0.88 kg | 0.529 kg | 0.845351 kg |
2 l | 2 kg | 2.06 kg | 1.76 kg | 1.058 kg | 1.6907 kg |
3 l | 3 kg | 3.09 kg | 2.64 kg | 1.587 kg | 2.5361 kg |
4 l | 4 kg | 4.12 kg | 3.52 kg | 2.116 kg | 3.3814 kg |
5 l | 5 kg | 5.15 kg | 4.4 kg | 2.645 kg | 4.2268 kg |
6 l | 6 kg | 6.18 kg | 5.28 kg | 3.174 kg | 5.0721 kg |
7 l | 7 kg | 7.21 kg | 6.16 kg | 3.703 kg | 5.9175 kg |
8 l | 8 kg | 8.24 kg | 7.04 kg | 4.232 kg | 6.7628 kg |
9 l | 9 kg | 9.27 kg | 7.92 kg | 4.761 kg | 7.6082 kg |
10 l | 10 kg | 10.3 kg | 8.8 kg | 5.29 kg | 8.4535 kg |
11 l | 11 kg | 11.33 kg | 9.68 kg | 5.819 kg | 9.2989 kg |
12 l | 12 kg | 12.36 kg | 10.56 kg | 6.348 kg | 10.14 kg |
13 l | 13 kg | 13.39 kg | 11.44 kg | 6.877 kg | 10.99 kg |
14 l | 14 kg | 14.42 kg | 12.32 kg | 7.406 kg | 11.83 kg |
15 l | 15 kg | 15.45 kg | 13.2 kg | 7.935 kg | 12.68 kg |
16 l | 16 kg | 16.48 kg | 14.08 kg | 8.464 kg | 13.53 kg |
17 l | 17 kg | 17.51 kg | 14.96 kg | 8.993 kg | 14.37 kg |
18 l | 18 kg | 18.54 kg | 15.84 kg | 9.522 kg | 15.22 kg |
19 l | 19 kg | 19.57 kg | 16.72 kg | 10.05 kg | 16.06 kg |
20 l | 20 kg | 20.6 kg | 17.6 kg | 10.58 kg | 16.91 kg |
21 l | 21 kg | 21.63 kg | 18.48 kg | 11.11 kg | 17.75 kg |
22 l | 22 kg | 22.66 kg | 19.36 kg | 11.64 kg | 18.6 kg |
23 l | 23 kg | 23.69 kg | 20.24 kg | 12.17 kg | 19.44 kg |
24 l | 24 kg | 24.72 kg | 21.12 kg | 12.7 kg | 20.29 kg |
25 l | 25 kg | 25.75 kg | 22 kg | 13.23 kg | 21.13 kg |
26 l | 26 kg | 26.78 kg | 22.88 kg | 13.75 kg | 21.98 kg |
27 l | 27 kg | 27.81 kg | 23.76 kg | 14.28 kg | 22.82 kg |
28 l | 28 kg | 28.84 kg | 24.64 kg | 14.81 kg | 23.67 kg |
29 l | 29 kg | 29.87 kg | 25.52 kg | 15.34 kg | 24.52 kg |
30 l | 30 kg | 30.9 kg | 26.4 kg | 15.87 kg | 25.36 kg |
31 l | 31 kg | 31.93 kg | 27.28 kg | 16.4 kg | 26.21 kg |
32 l | 32 kg | 32.96 kg | 28.16 kg | 16.93 kg | 27.05 kg |
33 l | 33 kg | 33.99 kg | 29.04 kg | 17.46 kg | 27.9 kg |
34 l | 34 kg | 35.02 kg | 29.92 kg | 17.99 kg | 28.74 kg |
35 l | 35 kg | 36.05 kg | 30.8 kg | 18.52 kg | 29.59 kg |
36 l | 36 kg | 37.08 kg | 31.68 kg | 19.04 kg | 30.43 kg |
37 l | 37 kg | 38.11 kg | 32.56 kg | 19.57 kg | 31.28 kg |
38 l | 38 kg | 39.14 kg | 33.44 kg | 20.1 kg | 32.12 kg |
39 l | 39 kg | 40.17 kg | 34.32 kg | 20.63 kg | 32.97 kg |
40 l | 40 kg | 41.2 kg | 35.2 kg | 21.16 kg | 33.81 kg |
Formula for converting kg to liters
Kilogram to liter formula is basic and need density
kg = liter × density.
Liter to kilogram formula is very similar to first kilogram formula
liter = kg / density
To use these formulas, we need to know the density. Density value is key for this formula